14 Single-Stage Air Conditioner Specifications
Count on Trane for high-quality air conditioners built with industry-leading components. The 14 Single-Stage Air Conditioner includes:
-
- R-454B Refrigerant
-
- Lower Global Warming Potential
-
- Climatuff™ compressor
-
- Spine Fin™ condenser coil
-
- Full-sided galvanized steel louvered panels to protect your investment
-
- Baked-on powder paint resists rust
-
- DuraTuff™ rust-proof basepan
-
- Quick-Sess cabinet with full coil protection
-
- Optional WeatherGuard™ top
-
- 3-Phase Units: 5TTA4036A3000A, 5TTA4036A4000A, 5TTA4042A3000A, 5TTA4042A4000A, 5TTA4048A3000A, 5TTA4048A4000A, 5TTA4060A3000A,
Efficiency Rating
Up to 14.3 SEER2
Noise Level 70-72
Speeds ONE
Fan Stages – one
Energy Savings 38%
| Model | Nominal Tons | Height (IN.) | Width (IN.) | Depth (IN.) | Refrigerant Type | Energy Guide |
| 5TTA4036A3000A | 3 | 33″ | 30″ | 33″ | R-454B | – |
| 5TTA4036A4000A | 3 | 33″ | 30″ | 33″ | R-454B | – |
| 5TTA4042A3000A | 3.5 | 37″ | 34″ | 37″ | R-454B | – |
| 5TTA4042A4000A | 3.5 | 37″ | 34″ | 37″ | R-454B | – |
| 5TTA4048A3000A | 4 | 45″ | 34″ | 37″ | R-454B | – |
| 5TTA4048A4000A | 4 | 45″ | 34″ | 37″ | R-454B | – |
| 5TTA4060A3000A | 5 | 45″ | 34″ | 37″ | R-454B | – |
| 5TTA4060A4000A | 5 | 45″ | 34″ | 37″ | R-454B | – |
| 5TTR4018A1000A | 1.5 | 37″ | 30″ | 33″ | R-454B | View |
| 5TTR4024A1000A | 2 | 33″ | 30″ | 33″ | R-454B | View |
| 5TTR4030A1000A | 2.5 | 37″ | 30″ | 33″ | R-454B | View |
| 5TTR4036A1000A | 3 | 33″ | 30″ | 33″ | R-454B | View |
| 5TTR4042A1000A | 3.5 | 37″ | 34″ | 37″ | R-454B | View |
| 5TTR4048A1000A | 4 | 45″ | 34″ | 37″ | R-454B | View |
| 5TTR4060A1000A | 5 | 45″ | 34″ | 37″ | R-454B | View |
Contact us for the best prices on trane A/C
Dealers can answer questions, help you find the right products for your home, and repair your system.